Turkey’s Ministry of Trade has identified significant dumping margins on imports of certain flat steel products from China and South Korea following an anti-dumping investigation covering cold-rolled flat steel (excluding annealed products), galvanized flat steel, and pre-painted flat steel.
The investigation was launched on 25 December 2024 after a complaint filed by domestic producers represented by the Cold Rolling, Galvanized and Painted Sheet Producers Association (SOGAD).
The complaint was submitted on behalf of Turkish producers including Atakas Celik, Borcelik, Gazi Metal, MMK Metalurji, Tatmetal, Tezcan Galvaniz, and Yildiz Demir Celik. The dumping investigation covered the period July 2023-June 2024, while the injury analysis assessed developments between January 2021 and June 2024.
Turkey’s imports of the investigated flat steel products rose from 1.87 mln tons in 2021 to 2.43 mln tons in 2023, before easing slightly to 2.27 mln tons during the investigation period.
Chinese imports increased from 440,475 tons in 2021 to 655,713 tons in 2023, while South Korean shipments rose from 318,259 tons to 596,870 tons over the same period. Combined imports from the two countries exceeded 1.2 mln tons, accounting for a growing share of Turkey’s total flat steel imports.
The Ministry concluded that increasing volumes of lower-priced imports from China and South Korea exerted downward pressure on domestic prices and caused material injury to the Turkish industry.
Dumping margins – China
| Company | Dumping Margin (CIF pct) |
|---|---|
| Angang Steel Co., Ltd. | 24.85pct |
| Baoshan Iron & Steel Co., Ltd. | 32.09pct |
| Shougang Jingtang United Iron & Steel Co., Ltd. | 30.89pct |
| Baosteel Zhanjiang Iron & Steel Co., Ltd. | 30.76pct |
| Beijing Shougang Cold Rolling Co., Ltd. | 30.76pct |
| Bengang Steel Plates Co., Ltd. | 30.76pct |
| Bx Steel Posco Cold Rolled Sheet Co., Ltd. | 30.76pct |
| Chengde Chengsteel Vanadium & Titanium Cold Rolling Thin Plate Co., Ltd. | 30.76pct |
| Handan Iron & Steel Group Han-Bao Co., Ltd. | 30.76pct |
| Hebei Zhihui Colored Steel Building Materials Co., Ltd. | 30.76pct |
| Shandong Jialong New Material Co., Ltd. | 30.76pct |
| Shandong Liqiang Steel Plate Co., Ltd. | 30.76pct |
| Shandong Ye Hui Coated Steel Co., Ltd. | 30.76pct |
| Shanghai Meishan Iron & Steel Co., Ltd. | 30.76pct |
| Suzhou Gelaikesi Steel Co., Ltd. | 30.76pct |
| Suzhou Xingheyuan Special Material Co., Ltd. | 30.76pct |
| Zhejiang Huada New Materials Co., Ltd. | 30.76pct |
| Other exporters | 36.00pct |
Dumping margins – South Korea
| Company | Dumping Margin (CIF pct) |
|---|---|
| DK Dongshin Co., Ltd. | 14.24pct |
| Hyundai Steel Company | 12.90pct |
| POSCO | 10.48pct |
| Dongkuk Coated Metal Co., Ltd. | 11.58pct |
| KG Dongbu Steel Co., Ltd. | 11.58pct |
| POSCO Steeleon Co., Ltd. | 11.58pct |
| Other exporters | 27.00pct |


