The European Union’s revised steel safeguard quota system introduces significant changes to country-specific quota allocations for Middle East and North African (MENA) steel exporters, reducing quotas for some suppliers while establishing new country-specific quotas for others under the revised framework, which came into effect on 1 July 2026.
MESTEEL’s analysis shows that Turkey remains the largest beneficiary of the EU’s revised country-specific quota system, receiving approximately 2.86 mln tons of annual country-specific quotas across all covered steel product categories. Turkey is followed globally by South Korea (2.07 mln tons) and India (1.94 mln tons), underlining its continued importance as one of the European Union’s largest external steel suppliers despite reductions in several key product categories.
Combined, MENA exporters receive approximately 3.66 mln tons of annual country-specific quotas under the revised framework, with Turkey accounting for around 78pct of the region’s total allocation. Among the remaining regional exporters, Egypt receives approximately 670,690 tons, followed by Algeria (66,100 tons), Saudi Arabia (38,180 tons) and the United Arab Emirates (19,664 tons).
Table below compares the previous and revised annual country-specific quotas allocated to MENA steel exporters under the EU’s revised safeguard framework.
| Category | Product | Country | Previous Annual Quota (tons) | New Annual Quota (tons) | MFN | FTA | Change (tons) | Change (%) |
|---|---|---|---|---|---|---|---|---|
| 1.A | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | Turkey | 1,597,798.85 | 642,294.94 | 321,749.25 | 320,545.69 | -955,503.91 | -59.8% |
| 1.A | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | Egypt | – | 404,928.86 | 202,843.81 | 202,085.04 | – | – |
| 1.A | Non Alloy and Other Alloy Hot Rolled Sheets and Strips | Saudi Arabia | – | 38,180.30 | 38,180.30 | 0.00 | – | – |
| 2 | Non Alloy and Other Alloy Cold Rolled Sheets | Turkey | – | 240,611.63 | 111,922.82 | 128,688.82 | – | – |
| 2 | Non Alloy and Other Alloy Cold Rolled Sheets | Egypt | – | 64,364.73 | 29,946.31 | 34,418.42 | – | – |
| 3.A | Electrical Sheets | Turkey | – | 3,899.54 | 1,598.81 | 2,300.73 | – | – |
| 4.A | Metallic Coated Sheets | Turkey | – | 255,700.82 | 118,937.88 | 136,762.94 | – | – |
| 4.A | Metallic Coated Sheets | Egypt | – | 74,034.96 | 34,440.27 | 39,594.69 | – | – |
| 4.B | Organic Coated Sheets | Turkey | – | 104,080.34 | 48,409.98 | 55,670.36 | – | – |
| 4.B | Organic Coated Sheets | Egypt | – | 7,520.94 | 3,498.97 | 4,021.97 | – | – |
| 5 | Organic Coated Sheets | Turkey | 57,669.46 | 33,607.89 | 15,534.31 | 18,073.58 | -24,061.57 | -41.7% |
| 6 | Tin Mill Products | Turkey | 81,152.61 | 47,306.95 | 21,869.46 | 25,437.49 | -33,845.66 | -41.7% |
| 7 | Quarto Plates | Turkey | – | 28,031.29 | 12,264.77 | 15,766.52 | – | – |
| 8 | Stainless Hot Rolled Sheets and Strips | Turkey | 12,366.52 | 10,192.70 | 4,711.46 | 5,481.24 | -2,173.82 | -17.6% |
| 9 | Stainless Cold Rolled Sheets and Strips | Turkey | 30,073.56 | 20,236.87 | 9,356.92 | 10,879.95 | -9,836.69 | -32.7% |
| 12 | Merchant Bars and Light Sections | Turkey | 58,942.84 | 43,004.83 | 19,876.86 | 23,127.97 | -15,938.01 | -27.0% |
| 12 | Merchant Bars and Light Sections | Egypt | – | 18,860.91 | 18,860.91 | 0.00 | – | – |
| 13 | Reinforcing Bars | Turkey | 379,010.92 | 239,676.45 | 239,676.45 | 0.00 | -139,334.47 | -36.8% |
| 13 | Reinforcing Bars | Egypt | – | 144,367.97 | 144,367.97 | 0.00 | – | – |
| 13 | Reinforcing Bars | Algeria | – | 63,761.42 | 63,761.42 | 0.00 | – | – |
| 16 | Wire Rod | Turkey | 393,690.73 | 244,589.42 | 244,589.42 | 0.00 | -149,101.31 | -37.9% |
| 16 | Wire Rod | Egypt | – | 11,612.09 | 11,612.09 | 0.00 | – | – |
| 17 | Angles, Shapes and Sections | Turkey | 55,334.74 | 39,648.74 | 18,321.04 | 21,327.70 | -15,686.00 | -28.3% |
| 17 | Angles, Shapes and Sections | United Arab Emirates | – | 5,964.41 | 5,964.41 | 0.00 | – | – |
| 18 | Sheet Piling | United Arab Emirates | 13,907.44 | 3,612.33 | 3,612.33 | 0.00 | -10,295.11 | -74.0% |
| 19 | Railway Material | Turkey | 4,823.91 | 2,807.77 | 1,298.60 | 1,509.17 | -2,016.14 | -41.8% |
| 20 | Gas Pipes | Turkey | 16,451.98 | 12,281.09 | 5,676.36 | 6,604.73 | -4,170.89 | -25.4% |
| 20 | Gas Pipes | United Arab Emirates | – | 10,086.86 | 10,086.86 | 0.00 | – | – |
| 21 | Hollow Sections | Turkey | 39,859.81 | 26,970.18 | 12,464.80 | 14,505.38 | -12,889.63 | -32.3% |
| 25.A | Large Welded Tubes | Turkey | 27,376.89 | 17,589.36 | 8,128.27 | 9,461.09 | -9,787.53 | -35.8% |
| 25.B | Large Welded Tubes | Turkey | 59,950.81 | 43,742.63 | 20,214.94 | 23,527.69 | -16,208.18 | -27.0% |
| 25.B | Large Welded Tubes | Algeria | – | 2,338.99 | 2,338.99 | 0.00 | – | – |
| 26 | Other Welded Pipes | Turkey | 152,886.36 | 89,813.05 | 44,086.08 | 45,726.98 | -63,073.31 | -41.3% |
| 27 | Non-alloy and Other Alloy Cold Finished Bars | Turkey | – | 28,180.31 | 12,106.50 | 16,073.81 | – | – |
| 28 | Non Alloy Wire | Turkey | 206,296.13 | 96,941.19 | 39,629.61 | 57,311.57 | -109,354.94 | -53.0% |
Turkey remains the dominant MENA supplier under the revised quota regime despite substantial reductions in several key product categories. The largest cut is recorded in Category 1A (Non-Alloy and Other Alloy Hot Rolled Sheets and Strips), where Turkey’s annual country-specific quota falls from approximately 1.60 mln tons under the previous regime to 642,295 tons, representing a reduction of nearly 60pct.
Further reductions are seen in long products. Turkey’s quota for Reinforcing Bars (Category 13) declines from 379,011 tons to 239,676 tons, while its allocation for Wire Rod (Category 16) falls from 393,691 tons to 244,589 tons. Despite these reductions, Turkey continues to hold the largest overall country-specific quota allocation under the revised safeguard framework.
The revised system also introduces new country-specific quotas for several products and broadens quota access for other MENA exporters. Turkey receives new country-specific quotas for Cold Rolled Sheets (Category 2), Electrical Sheets (Category 3A), Metallic Coated Sheets (Category 4A), Organic Coated Sheets (Category 4B), Quarto Plates (Category 7) and several downstream steel products. Elsewhere in the region, Egypt receives country-specific quotas across a range of flat and long steel products, while Saudi Arabia receives a new allocation for Hot Rolled Sheets and Strips (Category 1A). The United Arab Emirates receives country-specific quotas for Angles, Shapes and Sections (Category 17) and Gas Pipes (Category 20), while retaining a reduced allocation for Sheet Piling (Category 18). Algeria receives country-specific quotas for Reinforcing Bars (Category 13) and selected pipe products.
As many of these country-specific quotas did not exist under the previous safeguard framework, they are not directly comparable with earlier allocations.
The revised safeguard methodology caps annual duty-free steel imports into the European Union at 18.3 mln tons. Country-specific quotas are generally allocated to suppliers accounting for at least 5pct of EU imports in a particular product category during the 2022-2024 reference period, while exporters below that threshold compete within the residual “Other Countries” quota. The methodology also distinguishes between free trade agreement (FTA) and non-FTA partners, with half of the total annual quota volume (9.15 mln tons) reserved for countries covered by the EU’s FTAs.
For GCC producers, the revised framework creates a more selective market access environment. As non-FTA partners, GCC countries generally compete under the residual “Other Countries” quota unless they qualify for a country-specific quota in a particular product category. Under the revised system, Saudi Arabia receives a country-specific quota for Category 1A, while the United Arab Emirates receives country-specific quotas for Categories 17, 18 and 20. In product categories where no country-specific quota exists, GCC exporters continue to compete within the residual quota in accordance with the safeguard rules. Imports exceeding the applicable quota are subject to the EU’s 50pct safeguard duty.
