Middle East Steel News
Global Steel News
STEEL PRICES (USD/MT) |
Product | Last Updated Price | Latest Price | Origin | Date Updated | Graph |
HMS 80:20 Scrap | Only for registered user | Only for registered user | Various | 2/21/2025 |
Only for registered user |
Hot Rolled Coils (3mm) - Tier 1 Mills | Only for registered user | Only for registered user | China | 2/21/2025 | Only for registered user |
Hot Rolled Coils (3mm) - Tier 3 Mills | Only for registered user | Only for registered user | China | 2/21/2025 | Only for registered user |
Hot Rolled Coils (1.2mm) | Only for registered user | Only for registered user | China | 2/21/2025 | Only for registered user |
Cold Rolled Coils (1mm) | Only for registered user | Only for registered user | China | 2/21/2025 | Only for registered user |
Rebar | Only for registered user | Only for registered user | Turkey | 2/21/2025 | Only for registered user |
Wire Rod | Only for registered user | Only for registered user | Turkey | 2/21/2025 | Only for registered user |
Benchmark Prices | |||||
Billet | Only for registered user | Only for registered user | UAE | 2/14/2025 | Only for registered user |
Rebar - 10-32 mm | Only for registered user | Only for registered user | UAE | 1/23/2025 | Only for registered user |
Beams - S275JR | Only for registered user | Only for registered user | UAE | 10/25/2024 | Only for registered user |
Rebar - 12-32 mm | Only for registered user | Only for registered user | Saudi Arabia | 1/29/2025 | Only for registered user |
Wire Rod - 6.5-16 mm | Only for registered user | Only for registered user | Saudi Arabia | 1/29/2025 | Only for registered user |
(USD/mt) |
FUTURES - 11 OCTOBER 2024 |
Material | Closing Price (in yuan) |
Difference from Night Session (pct) |
Difference from Previous Morning Session (pct) |
Wire Rod | 3,771 |
0.77 |
1.88 |
HRC | 3,599 |
0.62 |
0.58 |
Rebar | 3,468 |
0.23 |
0.75 |
Stainless Steel | 13,990 |
0.25 |
0.18 |
Iron Ore | 789 |
1.15 |
1.71 |
Coke | 2,139 |
1.28 |
2.08 |
Coking Coal | 1,484 |
2.77 |
3.20 |
New (Renewed) Steel Companies on MEsteel
|
Company | Country | Steel tons handled per year (kt) | Brief Description |
RENEWABLE LIGHTING FACTORY FOR INDUSTRY | Saudi Arabia | 5-20 | Supplier of Octagonal and Conical Steel Pole. |