Middle East Steel News
Global Steel News
STEEL PRICES (USD/MT) |
Product | Previous Price | Latest Price | Origin | Date Updated | Graph |
HMS 80:20 Scrap | 380-385 CFR Turkey | 385-390 CFR Turkey | Various | 10/11/2024 | Click Here |
Hot Rolled Coils (3mm) - Tier 1 Mills | 525-535 CFR Jebel Ali | 580-590 CFR Jebel Ali | China | 10/11/2024 | Click Here |
Hot Rolled Coils (3mm) - Tier 3 Mills | 510-520 CFR Jebel Ali | 570-580 CFR Jebel Ali | China | 10/11/2024 | Click Here |
Hot Rolled Coils (1.2mm) | 585-595 CFR Jebel Ali | 640-650 CFR Jebel Ali | China | 10/11/2024 | Click Here |
Cold Rolled Coils (1mm) | 570-580 CFR Jebel Ali | 650-660 CFR Jebel Ali | China | 10/11/2024 | Click Here |
Rebar | 610-620 FOB | 620-630 FOB | Turkey | 10/11/2024 | Click Here |
Wire Rod | 620-630 FOB | 635-645 FOB | Turkey | 10/11/2024 | Click Here |
Benchmark Prices | |||||
Billet | 525-535 EXW | 515-525 EXW | UAE | 9/13/2024 | Click Here |
Rebar - 10-32 mm | 666-669 CPT | 666-669 CPT | UAE | 9/23/2024 | Click Here |
Beams - S275JR | 710-720 EXW | 700-710 EXW | UAE | 9/13/2024 | Click Here |
Rebar - 12-32 mm | 631 CPT | 613 CPT | Saudi Arabia | 9/26/2024 | Click Here |
Wire Rod - 6.5-16 mm | 648 CPT | 630 CPT | Saudi Arabia | 9/26/2024 | Click Here |
FUTURES - 11 OCTOBER 2024 |
Material | Closing Price (in yuan) |
Difference from Night Session (pct) |
Difference from Previous Morning Session (pct) |
Wire Rod | 3,771 |
0.77 |
1.88 |
HRC | 3,599 |
0.62 |
0.58 |
Rebar | 3,468 |
0.23 |
0.75 |
Stainless Steel | 13,990 |
0.25 |
0.18 |
Iron Ore | 789 |
1.15 |
1.71 |
Coke | 2,139 |
1.28 |
2.08 |
Coking Coal | 1,484 |
2.77 |
3.20 |
New (Renewed) Steel Companies on MEsteel
|
Company | Country | Steel tons handled per year (kt) | Brief Description |
RENEWABLE LIGHTING FACTORY FOR INDUSTRY | Saudi Arabia | 5-20 | Supplier of Octagonal and Conical Steel Pole. |