This Content Is Only For Paid Subscribers
Please subscribe to unlock this content. Enter your details in the Sign-up page. The subscription will auto-renew and you can cancel auto renewal anytime through your account login.
| Product Category | HS Codes | Imports (tons) | Share (%) | Typical Suppliers |
|---|---|---|---|---|
| Semi-Finished Steel | 7207 | 39,248 | 19.3 | China, India, UAE |
| Long Products | 7213-7217 | 76,004 | 37.4 | Qatar, Saudi Arabia, UAE, Oman, Turkey |
| Flat Products | 7208-7212 | 46,942 | 23.1 | China, India, Japan, South Korea |
| Stainless Steel | 7218-7223 | 4,806 | 2.4 | China, India, Taiwan |
| Alloy Steel & Special Steel | 7224-7229 | 2,068 | 1.0 | China, Germany, Japan |
| Raw Materials & Consumables | 7201-7206 | 34,317 | 16.9 | Brazil, South Africa, India, China |
| Total | – | 203,385 | 100.0 | – |
